(PP) TIRE
Supplier Part #: 28-3680
Item #: TTP28-3680
Item #: TTP28-3680
Product Info
Toro
Equipment | Description | Tread | Application |
---|---|---|---|
Greensmaster 300 | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Front & Rear |
Greensmaster 3000 | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Front & Rear |
Greensmaster 3000D | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Front & Rear |
Greensmaster 3050/3100/3150/3200 | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Front & Rear |
Greensmaster 3200D | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Front & Rear |
Hydroject 3000/3010 | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Front |
Hydroject 3000/3011 | TIRE (18 X 9.5 – 8) 2-PLY | Smooth | Rear |
Item Specifications
-
Greensmaster 300
-
Greensmaster 3000
-
Greensmaster 3000D
-
Greensmaster 3050/3100/3150/3200
-
Greensmaster 3200D
-
Hydroject 3000/3010
-
Hydroject 3000/3011
-
9.20 lbs per EA